Search Website :

Number Employed in the Public Service in Established Position by Occupational Group, Race and Sex

Produced By: Public Service Commission
Category: Labour Demand
Date: 27, Dec 2006

The table below shows the number employed in the public service by occupational group, race and sex.

Civil Servants Occupational Group Race & Gender Analysis
Occupational Group Fijians Indians Others Expatriates Male Female Total
AC: Accounting 129 122 12 0 144 119 263
DE: Dental Officers 100 64 3 2 80 89 169
ED: Teaching> 3922 3026 80 1 3251 3778 7029
EP: Engineering & Associate Professional 36 12 4 5 57 0 57
ES: Engineering & Support 259 98 16 0 358 15 373
GG: President 2 0 0 0 2 0 2
HR: Ministers 25 1 2 0 23 5 28
HW: Health 231 158 12 0 208 193 401
IR: Archives & Library 35 16 2 0 16 37 53
IT: Information Technology & Computing Services 22 18 4 0 30 14 44
JU: Judges & Magistrate 15 9 0 5 24 5 29
LB: Environmental, Surveyors, Planner, Valuers 30 26 2 0 44 14 58
LG: Legal 31 11 3 2 32 15 47
MD: Medical Officers 135 76 15 65 193 98 291
NU: Nursing 1310 289 37 5 89 1552 1641
OC: Other Classification 17 1 0 0 17 1 18
PH: Pharmacy Officers 40 31 5 0 39 37 76
PL: Police Officers 1155 670 38 0 1685 178 1863
PN: Prison Officers 381 48 2 0 405 26 431
PR: Agriculture, Fisheries, Forestry, Veterinary 314 118 12 0 401 43 444
PS: Chairman 3 1 0 0 4 0 4
SC: Scientific, Research 31 31 2 0 47 17 64
SK: Supplies & Stores 78 77 4 0 152 7 159
SS: Services & Support 1641 681 67 0 1009 1380 2389
ST: Scientific Support 174 129 9 0 259 53 312
TG:General Technical, Hydrography Occupational Group 157 37 9 0 150 53 203
US: Senior Executive 113 30 9 0 128 24 152
VR: Veterinary Officers 1 2 0 0 2 1 3
Total for Service 10387 5782 349 85 8849 7754 16603

(Source: Public Service Commission, 2001)