Search Website :

Employed Population 15 Years and over by Occupation and Employment Status, 1996

Produced By: Fiji Islands Bureau of Statistics
Category: Labour Demand
Date: 11/10/2006

Employed Population 15 Years and over by Occupation and Employment Status, 1996

The table below shows the total number of employed persons aged over 15 years by major occupational group and employment status in 1996.

Major Occupational Groups Total Own Account Total Public Sector Total Private Sector Unpaid Not Stated
Legislatiors, Senior Officials, Managers 7,880 2,388 646 4,527 92 227
Professionals 17,984 606 10,208 6,553 106 511
Technicians & Associates 11,578 688 3,525 6,991 64 310
Clerks 16,501 664 3,592 11,703 80 462
Service Workers 22,139 3,323 3,236 14,845 123 612
Skilled Agriculture & Fisheries 45,645 41,875 192 2,102 487 989
Craft & Related Trades 27,215 4,982 2,137 19,403 60 633
Plant & Machine Operators 22,479 3,823 1,327 16,711 78 540
Elementary Occupations 45,757 25,651 2,345 16,063 494 1204
Unallocated Occupation Codes 2,136 11 1,911 171 1 42
TOTAL 219,314 84,011 29,119 99,069 1,585 5,530

(Source: Bureau of Statistics (1998) 1996 Fiji Census of Population and Housing, General Tables, Parliamentary Paper No. 43).Table 47-1