Search Website :

Size & Characteristics of Repeaters by Gender and Ethnicity Class 1 - Form 7, 1997-2005

Produced By: Ministry of Education (MOE)
Category: Labour Supply
Date: 04/10/2006

SIZE & CHARACTERISTICS OF REPEATERS BY GENDER AND ETHNICITY CLASS 1 - FORM 7, (1997-2005)

The number of repeaters are summarized in the table below. More details will be available in the Database Collection.

Repeaters 1997 1998 1999 2000 2001 2002 2003 2004 2005
Class 1 1168 1039 1141 904 1019 981 868 874 1608
Class 2 592 541 585 503 545 443 425 406 746
Class 3 437 410 412 438 440 433 374 413 574
Class 4 381 321 276 250 292 297 304 287 398
Class 5 448 447 359 323 374 390 369 394 502
Class 6 133 153 108 56 113 85 79 70 128
Class 7 190 190 209 275 231 215 252 187 366
Class 8 343 417 258 326 330 287 242 238 486
Form 3 285 358 316 302 280 365 297 212 524
Form 4 539 571 495 456 332 478 451 291 560
Form 5 436 408 490 393 346 435 305 362 712
Form 6 1566 1901 1799 1446 1288 1535 1011 1100 1298
Form 7 230 357 294 345 311 344 191 256 310
Total 6,748 7,113 6,742 6,017 5,901 6,288 5,168 5,090 8,212

(Source: Ministry of Education, 2001, 2005 & 2006)